
| Minor Hotels Europe & Americas S.A. – Key Indicators | 2024 | 2023 | 2022 | 2021 | 2020 |
| € million (except stated otherwise) | |||||
| KPI(1) | |||||
| Average Rooms | 47,812 | 47,124 | 47,046 | 47,473 | 47,743 |
| Occupancy | 69.2% | 68.0% | 60.9% | 34.3% | 25.7% |
| ADR (€) | 145.4 | 137.7 | 122.2 | 89.0 | 81.9 |
| RevPAR (€) | 100.7 | 93.6 | 74.4 | 30.5 | 20.5 |
| Profit & Loss Account (2) (Recurring Activity till EBITDA) | |||||
| Revenue | 2,427.4 | 2,163.4 | 1,759.4 | 834.2 | 539.7 |
| GOP | 903.0 | 817.8 | 665.3 | 220.2 | (9.6) |
| Recurring EBITDA Before Onerous | 680.3 | 595.5 | 518.6 | 216.4 | 4.6 |
| EBIT | 407.8 | 334.8 | 261.5 | 1.2 | (378.2) |
| EBT | 267.0 | 203.2 | 155.6 | 145.3) | (515.5) |
| Net Income | 211.8 | 128.1 | 100.3 | (133.7) | (437.2) |
| Balance Sheet | |||||
| Total Assets | 4,564.9 | 4,202.6 | 4,109.3 | 4,105.3 | 4,329.9 |
| Total equity attributable to equity holders of the parent company | 1,136.8 | 956.9 | 847.6 | 732.1 | 749.0 |
| Cash Flow | |||||
| Net Cash provided by Operating activities | 628.5 | 591.2 | 560.9 | 248.7 | (94.1) |
| Net Cash used in Investing activities | (275.9) | (221.5) | 28.8 | 92.0 | (137.7) |
| Net Cash used in Financing activities | (349.1) | (455.2) | (532.1) | (418.2) | 262.2 |
| Net Financial Debt | 244.1 | 264.3 | 307.6 | 567.7 | 685.2 |
| Average period for payment to suppliers (days) | 53 | 65 | 79 | 96 | 82 |
| Ratio of paid transactions (days) | 52 | 65 | 80 | 97 | 82 |
| Ratio of transactions pending payment (days) | 63 | 65 | 63 | 80 | 96 |
| Total payments made (thousand €) | 401,921 | 367,428 | 315,527 | 271,179 | 194,915 |
| Total payments pending (thousand €) | 21,157 | 20,351 | 23,404 | 20,018 | 10,226 |
| (1) Includes leased and owned hotels | |||||
| (2) P&L account in accordance with hotel management grouping criteria, not always coinciding with consolidated annual accounts. | |||||

Here you have available
the last presentation in PDF.